Umami vs. Piwik PRO
Privacy-first analytics without the enterprise contract
Piwik PRO dropped its free plan and locks self-hosting behind Enterprise. Umami is open source, free to self-host, and includes replay and heatmaps.
Feature comparison
| Feature | Umami | Piwik PRO |
|---|---|---|
| Privacy & Compliance | ||
| Cookie-free tracking | Optional mode | |
| No consent banner required | Depends on config | |
| GDPR compliant | ||
| Open source | MIT license | |
| Self-hosting option | Top Enterprise tier only | |
| Data ownership | Full ownership | Vendor cloud (residency options) |
| Analytics Features | ||
| Custom events | ||
| Funnel analysis | ||
| User journeys | ||
| Cohorts & retention | Via custom reports | |
| Segments | ||
| Session replay | Third-party integration | |
| Heatmaps | Third-party integration | |
| Custom dashboards | Yes (capped per plan) | |
| Revenue tracking | ||
| A/B testing | Via tags | Integrations only |
| Tag manager | ||
| Setup & Usability | ||
| Setup complexity | Single script tag | Enterprise onboarding |
| Learning curve | Minutes | Days to weeks |
| Unlimited websites | Business & self-hosted | Domain caps per plan |
| Raw data export | Enterprise tiers | |
| Hosting & Pricing | ||
| Free tier | Discontinued in 2026 | |
| Cloud starting price | Free / $20 mo | From €35/mo |
| Enterprise pricing | Custom | From €366/mo |
| Self-hosting cost | Free | Enterprise contract only |
| Module licensing | One platform | Caps & modules by tier |
Last verified August 2026. Spot something out of date? Let us know.
The free plan that disappeared
Piwik PRO discontinued its free Core plan — existing users were required to upgrade or migrate by early 2026, and new signups get only a 30-day trial before paying from €35/month. Umami's commitment runs the other way: the MIT-licensed software is free to self-host forever, and Umami Cloud keeps a genuinely free tier.
Open source versus enterprise suite
Despite sharing ancestry with Matomo, Piwik PRO is closed-source, and true self-hosting is reserved for its top Enterprise tier. Umami is fully open source: inspect the code, run it on your own infrastructure with Docker and PostgreSQL, and keep complete control of your data without an enterprise contract.
Analytics without the implementation project
Piwik PRO is a four-module enterprise suite — analytics, tag manager, consent manager, and CDP — with the onboarding, learning curve, and per-tier caps that implies. Umami delivers the complete analytics picture with a single script tag: funnels, journeys, cohorts, session replay, and heatmaps built into one platform, no modules to license.